1nd generation |
2nd generation |
3rd generation |
4ts generation |
ICH Nikola Serebro Rossypju KBL n 03 24 (black spotted bicolour) | WCH Afanasiу Serecbryaniy KBS ds 22 (red silver blotched) | CH Russian Roots Artemiy KBS n 09 24 (black spotted with white) | GICH Wild Russian Onizuka KBS n 24 (black spotted) |
CH Arisha Amulet Cat KBL f (tortie) | |||
CH Borislava Rysiana SerebryanoeChudo KBS fs 23 (tortie silver mackerel) | ICH Neo-Nelurn KBS ns 24 (black silver spotted) | ||
ICH Hanga Yufer-Kis KBS fs 23 (tortie silver mackerel) | |||
E*Dauria Serebro Rossypju KBL n 03 24 (black spotted bicolour) | GICH Tungus Serebro Rossypju KBL n 24 (black spotted) | Vikentiy Serebro Rossypju KBL ns 03 22 (black silver blotched bicolour) | |
Wiola Favorit Tails KBL n 24 (black spotted) | |||
CH Saranka Serebro Rossypju KBL f 02 (tortie arlekin) | ECH WCF Dem'yan Kunashir Cat KBL n 03 (black bicolour) | ||
CH Venera KBS f 02 (tortie arlekin) | |||
CH.E*Boginya Serebro Rossypju KBL n22 | GICH Tungus Serebro Rossypju KBL n 24 (black spotted) | Vikentiy Serebro Rossypju KBL ns 03 22 (black silver blotched bicolour) | WCH Afanasiу Serecbryaniy KBS ds 22 (red silver blotched) |
Ljuchija De Ljamermur KBS ns 09 22(black silver blotched bicolour) | |||
Wiola Favorit Tails KBL n 24 (black spotted) | GECH(WCF) Atim of Favorit Tails KBL ns 0324 (black silver blotched bicolour) | ||
CH Nastasia Eridan of Favorit Tails KBL f 03 22 (tortie blotched tricolour) | |||
Tayina Serebro Rossypju KBL f 22 (tortie blotched) | WCH Afanasiу Serecbryaniy KBS ds 22 (red silver blotched) | CH Russian Roots Artemiy KBS n 09 24 (black spotted with white) | |
CH Borislava Rysiana SerebryanoeChudo KBS fs 23 (tortie silver mackerel) | |||
Wiola Favorit Tails KBL n 24 (black spotted) | GECH(WCF) Atim of Favorit Tails KBL ns 0324 (black silver blotched bicolour) | ||
CH Nastasia Eridan of Favorit Tails KBL f 03 22 (tortie blotched tricolour) |