1nd generation |
2nd generation |
3rd generation |
4th generation |
TUK ISLAND JULAPP KBL ns22 | WCH. Wokker Akkari Ainu KBS d22 | GECH.Еrofey Kotofeich iz Grada Levshi KBL n22 | GICH. Leva iz Grada Levshi KBL d0922 |
Milli KBS n 0324 | |||
GICH. Netska Akkari Ainu KBS f 09 22 | WCH. Lel Kroshka-Flak KBL d 22 | ||
CH. Fubuki Akkari Ainu KBS f0322 | |||
GICH. Egoza Kroshka Flak*AP KBL ns 22 | GECH Aman Kroshka Flak" AP KBL n0322 | WCH. Lel Kroshka-Flak KBL d 22 | |
GICH. Yamaha KBS f03 | |||
Irma Barravar*EST KBS fs 09 23 | Jakobs Forbarra of Barrayar KBL n24 | ||
Unona Barravar*EST KBS fs 09 22 | |||
DI MURRNING ZHEMCHUZHINA KBL fs03 | CH. Zhemchuzhina Kuril Persey KBL d03 | CH. Klim Alexander-Fred KBL n02 | ICH.Ikar Gold Vodoley KBL d0323 |
Dulsineya KBS f 02 | |||
CH. Eliza Zhemchuzhina Kuril KBL f 03 | Kondrat Eridan KBL d0322 | ||
CH.Paprica Russkaya Zvezda KBL n03 | |||
Lilu Akkari Ainu KBL ns22 | GICH. Zigfrid Forbarra of Barrayar KBL as22 | WCH. Lavrentiy Vasilievich Alexander-Fred KBL ns | |
GECH. Umka Vasilievna Alexander-Fred KBL ns22 | |||
Pussetu of Akkari Ainu KBL ns22 | Artyom Vasilievich Alexander-Fred KBL ns22 | ||
Elmira Inza Kubri KBL f23 | |||
I.CH. Nikola Serebro Rossypju KBL n 03 24 | W.CH. Afanasiу Sercbryaniy KBS ds 22 | CH. Russian Roots Artemiy KBS n 09 24 | GICh. Wild Russian Onizuka KBS n 24 |
Ch. Arisha Amulet Cat KBL f (черепаховый) | |||
CH Borislava Rysiana SerebryanoeChudo KBS fs 23 | I.Ch. Neo-Nelurn KBS ns 24 | ||
ICH Hanga Jufer-Kis KBS fs 23 | |||
E*Dauria Serebro Rossypju KBL n 03 24( | GlCh Tungus Serebro Rossypju KBL n 24 | Vikentiy Serebro Rossypju KBL ns 022 | |
Wiola Favorit Tails KBL n 24 | |||
Ch Saranka Serebro Rossypju KBL f 02 | ECh. WCF Dem'yan Kunashir Cat KBL n 03 | ||
CH Venera KBS f 02 | |||
Camila Funny Guys KBL f 24 | GICH Takeshi Zolotaya Seredina KBL n 22 | GICH Zodchiy Magic - Murr KBL n 22 | Elizar Eridan KBL a 22 |
CH Yarina Pride Amour KBL f 22 | |||
CHJ Yusta Zolotaya Seredina KBL n 22 | ECH Zeus Gromoverzhets Vetka Sakury*RU KBL n 24 | ||
ICH Fantaziya Island Julapp KBL n22 09 | |||
CH Hurma Zolotaya Seredina KBL d24 | WCH Yantar KBL d 23 09 | Ljova Russkaya Zvezda KBL d 23 03 | |
Musya Vesyoly Ogonyok KBS d23 | |||
CH Margo from Kurilian Country KBL f 23 | Paty from Kurilian Country KBS n 23 | ||
CH Helda from Kurilian Country KBL e 03 |